———-
Până în prezent v-am oferit:
360 meciuri | 244 CORECTE | 116 GREŞITE
Procentaj: 67,78%
———-
Fii la curent cu ultimele ponturi oferite de FotbalTop.ro!
Ultima actualizare: 23 mai 2012, ora 17:52
2012:
DATA — MECI — PRONOSTIC — Corect/ Greşit — REZULTAT — COTĂ
23.05.2012 | Aarhus-Midtjylland [1x] (cotă: 1,57)
23.05.2012 | Dinamo-Rapid [Sub 2,5 goluri] (cotă: )
23.05.2012 | Nordsjaelland-Horsens [1] (cotă: 1,53)
23.05.2012 | Stromsgodset-Odd Grenland [1] (cotă: 1,60)
23.05.2012 | Alcoyano-Hercules [2] (cotă: 1,60)
23.05.2012 | Helsingborg-Djurgarden [1] (cotă: 1,73)
22.05.2012 | Nizhny-Volga [Peste 2,5 goluri] GREŞIT 0-0 (cotă: 1,85)
22.05.2012 | Cordoba-Cartagena [1] CORECT 2-0 (cotă: 1,30)
22.05.2012 | Shinnik-Rostov [Peste 1,5 goluri] GREŞIT 0-1 (cotă: 1,35)
22.05.2012 | Kisa-Tromsdalen [Peste 1,5 goluri] CORECT 2-1 (cotă: 1,25)
21.05.2012 | Mariehamn-Inter Turku [DNB Inter] GREŞIT 2-1 (cotă: 1,43)
21.05.2012 | Mypa-Vps [DNB Mypa] CORECT 1-0 (cotă: 1,53)
21.05.2012 | GIF-Elfsborg [DNB Elfsborg] CORECT 0-3 (cotă: 1,51)
21.05.2012 | Petrolul-Sportul [1] GREŞIT 0-3 (cotă: 1,90)
21.05.2012 | Shelbourne-Bohemians [DNB Shelbourne] GREŞIT 1-2 (cotă: 1,46)
21.05.2012 | Hjk Helsinki-Honka [1] CORECT 3-0 (cotă: 1,45)
21.05.2012 | Viikingit-Kooteepee [1] CORECT 1-0 (cotă: 2,50)
20.05.2012 | Salzburg-Ried [Peste 1,5 goluri] CORECT 3-0 (cotă: 1,35)
20.05.2012 | Midtjylland-Copenhaga [Sub 2,5 goluri] CORECT 1-0 (cotă: 1,95)
20.05.2012 | Aalborg-Koge [DNB Aalborg] CORECT 1-0 (cotă: 1,20)
20.05.2012 | Auxerre-Montpellier [DNB Montpellier] CORECT 1-2 (cotă: 1,20)
20.05.2012 | Rennes-Dijon [Peste 1,5 goluri] CORECT 5-0 (cotă: 1,20)
20.05.2012 | Valenciennes-Caen [Sub 2,5 goluri] GREŞIT 3-1 (cotă: 1,85)
20.05.2012 | Lorient-PSG [Peste 1,5 goluri] CORECT 1-2 (cotă: 1,20)
20.05.2012 | Panathinaikos-AEK [Peste 1,5 goluri] GREŞIT 1-0 (cotă: 1,40)
20.05.2012 | Cittadella-Juve Stabia [Sub 2,5 goluri] CORECT 0-1 (cotă: 2,00)
20.05.2012 | Sporting-Academica [1] GREŞIT 0-1 (cotă: 1,44)
20.05.2012 | Vaslui-U Cluj [1] CORECT 1-0 (cotă: 1,25)
20.05.2012 | Juventus-Napoli [DNB Juventus] GREŞIT 0-2 (cotă: 1,43)
19.05.2012 | Hibernian-Hearts [DNB Hearts] CORECT 1-5 (cotă: 1,46)
19.05.2012 | West Ham-Blackpool [DNB West Ham]CORECT 2-1 (cotă: 1,39)
19.05.2012 | Hobro-Fredericia [Peste 1,5 goluri]CORECT 2-1 (cotă: 1,25)
19.05.2012 | Hibernian-Hearts [Peste 1,5 goluri] CORECT 1-5 (cotă: 1,40)
19.05.2012 | Honefoss-Valerenga [Peste 1,5 goluri] GREŞIT 1-0 (cotă: 1,25)
19.05.2012 | Verona-Varese [Peste 1,5 goluri] CORECT 3-0 (cotă: 1,40)
19.05.2012 | Chiajna-Pandurii [Peste 1,5 goluri] CORECT 3-1 (cotă: 1,35)
19.05.2012 | West Ham-Blackpool [Sub 3,5 goluri] CORECT 2-1 (cotă: 1,40)
18.05.2012 | U Cluj-CFR Cluj [Ambele înscriu] CORECT 2-3 (cotă: 1,65)
18.05.2012 | Polten-Austria L [Peste 1,5 goluri] CORECT 3-1 (cotă: 1,20)
18.05.2012 | Le Mans-Arles [Sub 2,5 goluri] CORECT 1-1 (cotă: 1,80)
18.05.2012 | Metz-Tours [Metz înscrie] CORECT 1-1 (cotă: 1,22)
18.05.2012 | Bray-St.Patrick’s [DNB St.Patrick's] RAMBURSAT 3-3 (cotă: 1,32)
18.05.2012 | Bohemians-Derry [Sub 2,5 goluri] GREŞIT 1-2 (cotă: 1,50)
17.05.2012 | Cercle B-Gent [Sub 2,5 goluri] GREŞIT 1-5 (cotă: 2,00)
17.05.2012 | Steaua-Dinamo [Sub 2,5 goluri] GREŞIT 3-2 (cotă: 1,67)
17.05.2012 | Horsens-Copenhaga [Sub 2,5 goluri] CORECT 0-1 (cotă: 2,05)
17.05.2012 | Torquai-Cheltenham [DNB Torquai] GREŞIT 1-2 (cotă: 1,43)
17.05.2012 | Steaua-Dinamo [DNB Steaua] CORECT 3-2 (cotă: 1,36)
17.05.2012 | Rops-Kooteepee [Peste 2,5 goluri] CORECT 3-1 (cotă: 1,85)
17.05.2012 | Tg Mureş-Ceahlăul [DNB Tg Mureş] CORECT 4-3 (cotă: 1,46)
17.05.2012 | SJK-Pk 35 [Peste 2,5 goluri] CORECT 2-1 (cotă: 2,10)
16.05.2012 | Fenerbahce-Bursaspor [DNB Fenerbahce] CORECT 4-0 (cotă: 1,40)
16.05.2012 | Oţelul-Vaslui [Sub 2,5 goluri] GREŞIT 1-2 (cotă: 1,57)
16.05.2012 | Oţelul-Vaslui [DNB Vaslui] CORECT 1-2 (cotă: 1,59)
16.05.2012 | Dinamo II-Delta Tulcea [2] GREŞIT 2-2 (cotă: 1,40)
16.05.2012 | Southend-Crewe [DNB Southend] RAMBURSAT 2-2 (cotă: 1,36)
16.05.2012 | Brann-Sogndal [DNB Brann] CORECT 5-0 (cotă: 1,34)
16.05.2012 | Haka-Hjk Helsinki [Peste 2,5 goluri] GREŞIT 0-1(cotă: 1,65)
16.05.2012 | Jyvaskyla-Mariehamn [Peste 2,5 goluri] CORECT 5-2 (cotă: 1,85)
15.05.2012 | Torino-Sassuolo [Sub 2,5 goluri] GREŞIT 3-0 (cotă: 1,63)
15.05.2012 | Mioveni-CFR Cluj [2] CORECT 0-5 (cotă: 1,30)
15.05.2012 | Dusseldorf-Hertha [Peste 1,5 goluri] CORECT 2-2 (cotă: 1,25)
15.05.2012 | Maccabi-Hapoel [Sub 2,5 goluri] GREŞIT 2-1 (cotă: 1,85)
15.05.2012 | Guadalajara-Celta [DNB Celta] CORECT 0-3 (cotă: 1,31)
14.05.2012 | Sheffield-Stevenage [Draw No Bet Sheffield] CORECT 1-0 (cotă: 1,32)
14.05.2012 | Cercle Brugge-Mons [Draw No Bet Cercle B.] CORECT 3-2 (cotă: 1,45)
14.05.2012 | Singapore A.F-Bal Khalsa [Sub 2,5 goluri] CORECT 1-1 (90 min) (cotă: 2,00)
14.05.2012 | Albinoleffe-Verona [Sub 2,5 goluri] CORECT 1-1 (cotă: 1,95)
14.05.2012 | Ramat Gan-Herzliya [Peste 1,5 goluri] CORECT 3-1 (cotă: 1,30)
13.05.2012 | Celtic-Hearts [Peste 1,5 goluri Celtic] CORECT 5-0 (cotă: 1,50)
13.05.2012 | WBA-Arsenal [Draw No Bet Arsenal] CORECT 2-3 (cotă: 1,29)
13.05.2012 | Kapfenberg-Rapid V [Sub 2,5 goluri] CORECT 0-2 (cotă: 1,85)
13.05.2012 | Koge-Silkeborg [Draw No Bet Koge] GREŞIT 1-3 (cotă: 3,00)
13.05.2012 | Aarhus-Brondby [Sub 2,5 goluri] GREŞIT 5-1 (cotă: 1,85)
13.05.2012 | Mariehamn-Lahti [Draw No Bet Koge] CORECT 2-0 (cotă: 1,25)
13.05.2012 | Montpellier-Lille [Draw No Bet Montpellier] CORECT 1-0 (cotă: 1,76)
13.05.2012 | Juventus-Atalanta [1] CORECT 3-1 (cotă: 1,35)
13.05.2012 | Braşov-Steaua [Sub 2,5 goluri] GREŞIT 1-2 (cotă: 1,60)
12.05.2012 | Betis-Barcelona [Peste 1,5 goluri Barcelona] CORECT 2-2 (cotă: 1,28)
12.05.2012 | Hjk Helsinki-Kups [Peste 2,5 goluri]GREŞIT 2-0 (cotă: 1,60)
12.05.2012 | Sivasspor-Eskisehirspor [Peste 2,5 goluri] CORECT 1-3 (cotă: 1,70)
12.05.2012 | Tromso-Valerenga [Peste 1,5 goluri] CORECT 3-1 (cotă: 1,30)
12.05.2012 | Fenerbahce-Galatasaray [Peste 1,5 goluri] GREŞIT 0-0 (cotă: 1,25)
12.05.2012 | Horsens-Midtjylland [Sub 2,5 goluri] GREŞIT 2-1 (cotă: 1,95)
12.05.2012 | B.Dortmund-Bayern [Sub 2,5 goluri] GREŞIT 5-2 (cotă: 1,90)
12.05.2012 | Hapoel B.S-Beitar J [Sub 2,5 goluri] GREŞIT 3-1 (cotă: 1,67)
12.05.2012 | Livorno-Sassuolo [Sub 2,5 goluri] CORECT 0-0 (cotă: 1,65)
12.05.2012 | Dinamo II-Brăila [1x] CORECT 0-0 (cotă: 1,34)
12.05.2012 | Delta Tulcea-Farul [1] CORECT 2-0 (cotă: 1,55)
11.05.2012 | Tours-Le Mans [Sub 2,5 goluri]GREŞIT 2-1 (cotă: 1,75)
11.05.2012 | Hartberg-St.Polten [Sub 3,5 goluri] CORECT 0-3 (cotă: 1,45)
11.05.2012 | Esbjerg-Randers [Peste 1,5 goluri] CORECT 0-2 (cotă: 1,30)
11.05.2012 | CFR-Voinţa [Peste 1,5 goluri] CORECT 2-1 (cotă: 1,25)
11.05.2012 | K.Lankaran-Karabakh [Sub 2,5 goluri] GREŞIT 4-1 (cotă: 1,65)
11.05.2012 | Cordoba-Tarragona [Peste 1,5 goluri] CORECT 4-2 (cotă: 1,25)
10.05.2012 | Mattersburg-Rapid V. [Sub 2,5 goluri] CORECT 0-1 (cotă: 1,80)
10.05.2012 | Mons-Cercle Brugge [Sub 2,5 goluri] CORECT 0-1 (cotă: 1,87)
10.05.2012 | Hertha-F.Dusseldorf [Sub 2,5 goluri] GREŞIT 1-2 (cotă: 1,75)
10.05.2012 | Steaua-Ceahlăul [1] CORECT 1-0 (cotă: 1,45)
10.05.2012 | Paok-Panathinaikos [Peste 1,5 goluri] GREŞIT 1-0 (cotă: 1,45)
10.05.2012 | Pandurii-Vaslui [Peste 1,5 goluri] CORECT 1-2 (cotă: 1,35)
10.05.2012 | Tg Mureş-Petrolul [x2] CORECT 1-2 (cotă: 1,78)
10.05.2012 | Waalwijk-Twente [2] GREŞIT 1-1 (cotă: 1,90)
09.05.2012 | B. Yehuda-Maccabi Tel-Aviv [Sub 2,5 goluri] GREŞIT 4-3 (cotă: 1,80)
09.05.2012 | Honka-Vps [Sub 2,5 goluri] CORECT 2-0 (cotă: 1,70)
09.05.2012 | Dinamo Moscova-Rubin [Peste 1,5 goluri] GREŞIT 0-1 (cotă: 1,40)
09.05.2012 | Kups-Mariehamn [Peste 1,5 goluri] CORECT 3-0 (cotă: 1,35)
09.05.2012 | Bohemians-Teplice [Peste 1,5 goluri] GREŞIT 0-0 (cotă: 1,40)
09.05.2012 | Budejovice-Mlada B. [Peste 1,5 goluri] GREŞIT 1-0 (cotă: 1,35)
09.05.2012 | At.Madrid-Ath.Bilbao [Ambele înscriu] GREŞIT 0-0 (cotă: 1,75)
08.05.2012 | Hapoel P.-Hapoel Ironi [Sub 2,5 goluri] CORECT 2-0 (cotă: 1,85)
08.05.2012 | Albinoleffe-Empoli [Sub 2,5 goluri] CORECT 0-2 (cotă: 1,70)
08.05.2012 | Jippo-Mypa [2] CORECT 0-3 (cotă: 1,80)
08.05.2012 | M.Saranska-Shinnik [Sub 2,5 goluri] CORECT 2-0 (cotă: 1,90)
08.05.2012 | Zilina-Senica [Sub 2,5 goluri] GREŞIT 2-2 (90 min.) (cotă: 1,70)
08.05.2012 | CSKA Moscova-Kuban [CSKA peste 1,5 goluri] GREŞIT 0-0 (cotă: 1,63)
07.05.2012 | Chiajna-Steaua [Peste 1,5 goluri] CORECT 0-2 (cotă: 1,37)
07.05.2012 | Krasnodar-K.Sovetov [Sub 2,5 goluri] CORECT 0-2 (cotă: 1,80)
07.05.2012 | West Ham-Cardiff [Sub 2,5 goluri] GREŞIT 3-0 (cotă: 1,95)
07.05.2012 | Gubbio-Juve Stabia [Sub 2,5 goluri] CORECT 0-0 (cotă: 1,80)
07.05.2012 | Reims-Monaco [Sub 2,5 goluri] CORECT 2-0 (cotă: 1,75)
07.05.2012 | Ironi B.Y-Maccabi Ramat [Sub 2,5 goluri] CORECT 1-1 (cotă: 1,80)
07.05.2012 | Vaslui-Gaz Metan [1] CORECT 4-0 (cotă: 1,40)
06.05.2012 | Ceahlăul-Mioveni [1] CORECT 2-0 (cotă: 1,50)
06.05.2012 | H.Rostock-G.Furth [2] GREȘIT 2-2 (cotă: 1,65)
06.05.2012 | Galatasaray-Beșiktaș [Peste 1,5 goluri] CORECT 2-2 (cotă: 1,20)
06.05.2012 | Anderlecht-Brugge [Sub 2,5 goluri] CORECT 1-1 (cotă: 2,02)
06.05.2012 | Newcastle-Man.City [Sub 2,5 goluri] CORECT 0-2 (cotă: 2,15)
06.05.2012 | Eintracht B.-Inglostadt [Sub 2,5 goluri] GREȘIT 3-1 (cotă: 2,10)
06.05.2012 | Inter-Milan [Sub 2,5 goluri] GREȘIT 4-2 (cotă: 1,90)
06.05.2012 | Hearts-St.Johnstone [Sub 2,5 goluri]CORECT 2-0 (cotă: 1,70)
06.05.2012 | Hjk Helsinki [Peste 2,5 goluri] CORECT 2-1 (cotă: 1,75)
06.05.2012 | Koge-Aarhus [Peste 2,5 goluri] CORECT 1-3 (cotă: 1,75)
05.05.2012 | Dinamo-CFR [Cfr Înscrie]CORECT 0-1 (cotă: 1,45)
05.05.2012 | Jyvaskyla-Lahti [Peste 1,5 goluri]CORECT 2-1 (cotă: 1,22)
05.05.2012 | Kups-Mypa [Peste 1,5 goluri] CORECT 1-2 (cotă: 1,27)
05.05.2012 | Zulte W-Lokeren [Sub 2,5 goluri] GREȘIT 2-2 (cotă: 1,95)
05.05.2012 | Innsbruck-Mattersburg [Sub 2,5 goluri] GREȘIT 3-6 (cotă: 1,75)
05.05.2012 | Hapoel H.-Ir Ramat H [Sub 2,5 goluri]CORECT 1-1 (cotă: 1,70)
05.05.2012 | Lecce-Fiorentina [Sub 2,5 goluri] CORECT 0-1 (cotă: 1,79)
04.05.2012 | Braşov-Voinţa Sibiu [1]CORECT 3-0 (cotă: 1,70)
04.05.2012 | Bray-Bohemians [Ambele înscriu] CORECT 2-1 (cotă: 1,75)
04.05.2012 | Istres-Angers [Sub 2,5 goluri]CORECT 0-1 (cotă: 1,65)
04.05.2012 | Lustenau-St. Andra [Sub 2,5 goluri] GREȘIT 2-2 (cotă: 2,15)
04.05.2012 | Blackpool-Birmingham [Sub 2,5 goluri] CORECT 1-0 (cotă: 1,85)
03.05.2012 | Celtic-St.Johnstone [Peste 1,5 goluri] GREŞIT 1-0 (cotă: 1,25)
03.05.2012 | Steaua-Petrolul [Peste 1,5 goluri] CORECT 2-1 (cotă: 1,33)
03.05.2012 | Dijon-Auxerre [Peste 1,5 goluri] CORECT 0-2 (cotă: 1,37)
03.05.2012 | Cardiff-West Ham [Sub 2,5 goluri] CORECT 0-2 (cotă: 1,75)
03.05.2012 | K.Sovetov-T. Tomsk [Sub 2,5 goluri] CORECT 1-0 (cotă: 1,62)
03.05.2012 | Mioveni-Chiajna [2] CORECT 1-3 (cotă: 1,85)
03.05.2012 | Slavia Praga-Hradec [Sub 2,5 goluri] GREŞIT 5-0 (cotă: 1,57)
02.05.2012 | Sivasspor-Buyuksehir [Peste 1,5 goluri]CORECT 1-2 (cotă: 1,27)
02.05.2012 | Helsingborg-Aik [Peste 1,5 goluri] GREŞIT 0-0 (cotă: 1,37)
02.05.2012 | Lazio-Siena [Peste 1,5 goluri] CORECT 1-1 (cotă: 1,30)
02.05.2012 | Kups-Hjk Helsinki [Peste 2,5 goluri] CORECT 0-3(cotă: 1,70)
02.05.2012 | Spartak N-Rostov [Sub 2,5 goluri] GREŞIT 2-2 (cotă: 1,70)
02.05.2012 | Valencia-Osasuna [Sub 2,5 goluri] GREŞIT 4-0 (cotă: 2,10)
02.05.2012 | Amkar-Krasnodar [Sub 2,5 goluri] GREŞIT 2-2 (cotă: 1,60)
02.05.2012 | Tg Mureş-Vaslui [Sub 2,5 goluri] GREŞIT 2-3(cotă: 1,57)
01.05.2012 | Montpellier-Evian [1] GREŞIT 2-2 (cotă: 1,40)
01.05.2012 | Club Brugge-Standard [Sub 2,5 goluri]CORECT 2-0 (cotă: 1,82)
01.05.2012 | Padova-Sassuolo [Sub 2,5 goluri] CORECT 0-2 (cotă: 1,70)
01.05.2012 | Hearts-Motherwell [Sub 2,5 goluri] CORECT 0-1 (cotă: 1,70)
01.05.2012 | Monaco-Istres [Sub 2,5 goluri]GREŞIT 3-2 (cotă: 1,60)
01.05.2012 | Guingamp-Le Mans [Sub 2,5 goluri] CORECT 1-1 (cotă: 1,60)
01.05.2012 | Gvarv-Odd Grenland [Sub 2,5 goluri] CORECT 0-4 (cotă: 2,30)
01.05.2012 | Pandurii-Sportul [Peste 1,5 goluri] CORECT 1-1 (cotă: 1,27)
30.04.2012 | Man.City-Man.United [Sub 2,5 goluri] CORECT 1-0 (cotă: 2,10)
30.04.2012 | Lens-Le Havre [Sub 2,5 goluri] CORECT 2-0 (cotă: 1,60)
30.04.2012 | Halmstad-Trelleborg [Sub 2,5 goluri] GREŞIT 3-1 (cotă: 1,70)
30.04.2012 | Jyvaskyla-Vps [Peste 1,5 goluri] CORECT 0-2 (cotă: 1,29)
30.04.2012 | V.Plzen-Slavia Praga [Peste 1,5 goluri] CORECT 3-0 (cotă: 1,23)
30.04.2012 | Sporting-Academica [Sporting Pauză/final] GREŞIT 2-1 (cotă: 2,30)
29.04.2012 | Greuther-Dusseldorf [Sub 2,5 goluri] CORECT 1-1 (cotă: 1,84)
29.04.2012 | Rapid-Steaua [Sub 2,5 goluri] CORECT 1-1 (cotă: 1,60)
29.04.2012 | Koge-Horsens [Sub 2,5 goluri] GREŞIT 2-1 (cotă: 1,95)
29.04.2012 | Jaro-Kups [Peste 1,5 goluri] GREŞIT 1-0 (cotă: 1,27)
29.04.2012 | Malaga-Valencia [Peste 1,5 goluri] GREŞIT 1-0 (cotă: 1,20)
29.04.2012 | Fenerbahce-Beşiktaş [Peste 1,5 goluri] CORECT 2-1 (cotă: 1,25)
28.04.2012 | Barnsley-Brighton [Sub 2,5 goluri] CORECT 0-0 (cotă: 1,90)
28.04.2012 | W.Neustadt-Admira [Sub 2,5 goluri] GREŞIT 1-4 (cotă: 1,60)
28.04.2012 | Varna-L.Plovdiv [Sub 2,5 goluri]GREŞIT 1-2 (cotă: 1,65)
28.04.2012 | Nordsjaelland-Aarhus [Sub 2,5 goluri] GREŞIT 5-3 (cotă: 1,65)
28.04.2012 | Hapoel T.-Maccabi T. [Sub 2,5 goluri] CORECT 0-1 (cotă: 1,60)
28.04.2012 | Anzhi-Lokomotiv M [Sub 2,5 goluri]GREŞIT 3-1 (cotă: 1,55)
28.04.2012 | Rubin-Kuban [Sub 2,5 goluri] CORECT 1-1 (cotă: 1,60)
28.04.2012 | Olympiakos-Atromitos [Gazdele peste 1,5 goluri] GREŞIT 1-1 (90 min) (cotă: 1,65)
28.04.2012 | Espanyol-Gijon [Gazdele peste 1,5 goluri] GREŞIT 0-3 (cotă: 1,65)
28.04.2012 | Stoke-Arsenal [Peste 1,5 goluri] CORECT 1-1 (cotă: 1,27)
27.04.2012 | Pernik-Chernomorets [Sub 2,5 goluri] CORECT 1-1 (cotă: 1,77)
27.04.2012 | Braşov-Dinamo [Sub 2,5 goluri]CORECT 2-0 (cotă: 1,65)
27.04.2012 | S.Nalchik-K.Sovetov [Sub 2,5 goluri] CORECT 0-0 (cotă: 1,60)
27.04.2012 | Lech P-Polonia Varşovia [Sub 2,5 goluri] CORECT 1-0 (cotă: 1,60)
27.04.2012 | Troyes-Boulogne [Sub 2,5 goluri] GREŞIT 2-1 (cotă: 1,60)
27.04.2012 | Viborg-Randers [Sub 2,5 goluri] GREŞIT 2-2 (cotă: 1,95)
27.04.2012 | Aalesund-Rosenborg [Peste 1,5 goluri]CORECT 2-2 (cotă: 1,25)
27.04.2012 | Genk-Anderlecht [Peste 1,5 goluri] CORECT 0-4 (cotă: 1,25)
27.04.2012 | Lorient-Marseille [Peste 1,5 goluri] CORECT 2-1 (cotă: 1,38)
27.04.2012 | Tours-Bastia [Peste 1,5 goluri] CORECT 2-1 (cotă: 1,38)
27.04.2012 | Shelbourne-Cork [Peste 1,5 goluri] CORECT 1-2 (cotă: 1,37)
27.04.2012 | Verona-Empoli [Peste 1,5 goluri] GREŞIT 0-0 (cotă: 1,30)
26.04.2012 | Elfsborg-Gais [Peste 1,5 goluri]CORECT 2-1 (cotă: 1,25)
26.04.2012 | Hjk Helsinki-Jaro [Peste 2,5 goluri]CORECT 2-1 (cotă: 2,05)
26.04.2012 | Bilbao-Sporting [2-4 goluri] CORECT 3-1 (cotă: 1,68)
26.04.2012 | Horsens-Koge [Sub 2,5 goluri]CORECT 1-0 (cotă: 2,10)
26.04.2012 | Gefle-Aik [Peste 1,5 goluri] GREŞIT 0-1 (cotă: 1,38)
25.04.2012 | Real-Bayern [2-4 goluri] CORECT 2-1 (90 min) (cotă: 1,62)
25.04.2012 | Novara-Lazio [Peste 1,5 goluri] CORECT 2-1 (cotă: 1,25)
25.04.2012 | Viitorul C-Poli Iaşi [Sub 2,5 goluri] CORECT 1-1 (cotă: 1,75)
25.04.2012 | Siena-Bologna [Ambele înscriu] CORECT 1-1 (cotă: 1,70)
25.04.2012 | Lecce-Napoli [Napoli înscrie] CORECT 0-2 (cotă: 1,30)
25.04.2012 | Kups-Tps [Peste 1,5 goluri]GREŞIT 0-0 (90 min) (cotă: 1,25)
24.04.2012 | Barcelona-Chelsea [2-4 goluri] CORECT 2-2 (cotă: 1,68)
24.04.2012 | FC Maramureş-Poli Timişoara [x2] CORECT 0-5 (cotă: 1,24)
24.04.2012 | Livorno-Cittadella [Peste 1,5 goluri]CORECT 1-2 (cotă: 1,30)
24.04.2012 | A.Villa-Bolton [Sub 2,5 goluri] GREŞIT 1-2 (cotă: 1,85)
24.04.2012 | Atalanta-Chievo [Înscrie Atalanta]CORECT 1-0 (cotă: 1,25)
24.04.2012 | Gateshead-Luton [x2] CORECT 0-0 (cotă: 1,24)
23.04.2012 | Hjk Helsinki-Jaro [Peste 1,5 goluri] CORECT 4-1 (cotă: 1,20)
23.04.2012 | Bastia-Chateauroux [Peste 1,5 goluri]CORECT 2-1 (cotă: 1,27)
23.04.2012 | Aachen-E.Frankfurt [Peste 1,5 goluri] CORECT 0-3 (cotă: 1,20)
23.04.2012 | Lks Lodz-Korona Kielce [Sub 2,5 goluri]CORECT 0-2 (cotă: 1,65)
23.04.2012 | Braşov-U Cluj [Ambele înscriu]CORECT 1-1 (cotă: 1,75)
23.04.2012 | Osasuna-Malaga [Malaga înscrie]CORECT 1-1 (cotă: 1,25)
23.04.2012 | Sigma O-Bohemians [Peste 1,5 goluri]CORECT 4-0 (cotă: 1,25)
23.04.2012 | Molde-Lillestrom [Peste 1,5 goluri]CORECT 3-2 (cotă: 1,20)
22.04.2012 | Vidima R-Montana [Sub 2,5 goluri] GREŞIT 1-2 (cotă: 1,82)
22.04.2012 | Rapid V-Sturm Graz [Sub 2,5 goluri]CORECT 1-1 (cotă: 1,75)
22.04.2012 | Brondby-Midtjylland [Sub 2,5 goluri] CORECT 0-2 (cotă: 1,80)
22.04.2012 | F.Dusseldorf-U.Berlin [Sub 2,5 goluri] GREŞIT 2-1 (cotă: 2,10)
22.04.2012 | Genoa-Siena [Sub 2,5 goluri] GREŞIT 1-4 (cotă: 1,80)
22.04.2012 | Kups-Tps [Peste 1,5 goluri] CORECT 1-1 (cotă: 1,25)
22.04.2012 | Augsburg-Schalke [Peste 1,5 goluri] CORECT 1-1 (cotă: 1,20)
22.04.2012 | Rosenborg-Tromso [Peste 1,5 goluri] CORECT 3-0 (cotă: 1,20)
22.04.2012 | Motherwell-Celtic [Peste 1,5 goluri]CORECT 0-3 (cotă: 1,27)
22.04.2012 | CFR Cluj-Chiajna [Peste 1,5 goluri]CORECT 2-4 (cotă: 1,25)
21.04.2012 | Cardiff-Leeds [Sub 2,5 goluri] CORECT 1-1 (cotă: 1,87)
21.04.2012 | Aue-Dresden [Sub 2,5 goluri] CORECT 1-1 (cotă: 1,82)
21.04.2012 | Hapoel A-Hapoel Haifa [Sub 2,5 goluri] (cotă: 1,75) !AMÂNAT!
21.04.2012 | Legia V-Lech P [Sub 2,5 goluri] CORECT 0-1 (cotă: 1,55)
21.04.2012 | Kuban-Zenit [Sub 2,5 goluri] GREŞIT 2-2 (cotă: 1,75)
21.04.2012 | Arsenal-Chelsea [Peste 1,5 goluri] GREŞIT 0-0 (cotă: 1,26)
21.04.2012 | Nocerina-Reggina [Peste 1,5 goluri] CORECT 0-4 (cotă: 1,28)
21.04.2012 | Blackburn-Norwich [Peste 1,5 goluri] CORECT 2-0 (cotă: 1,23)
21.04.2012 | Aalborg-Nordsjaelland [Peste 1,5 goluri] CORECT 0-2 (cotă: 1,31)
21.04.2012 | Hoffenheim-Leverkusen [Peste 1,5 goluri] GREŞIT 0-1 (cotă: 1,25)
21.04.2012 | Mioveni-Rapid [Victorie Rapid] CORECT 1-2 (cotă: 1,45)
20.04.2012 | Arles-Sedan [Sub 2,5 goluri]CORECT 0-0 (cotă: 1,70)
20.04.2012 | Steaua-Vaslui [Peste 1,5 goluri] GREŞIT 0-1 (cotă: 1,37)
20.04.2012 | Mainz-Wolfsburg [Peste 2,5 goluri]GREŞIT 0-0 (cotă: 1,55)
20.04.2012 | Eintracht B-Duisburg [Sub 2,5 goluri] CORECT 0-0 (cotă: 1,82)
20.04.2012 | Fsv Frankfurt-Greuther F. [Peste 1,5 goluri] CORECT 1-1 (cotă: 1,22)
20.04.2012 | Bohemians-Monaghan [Peste 1,5 goluri]CORECT 1-2 (cotă: 1,37)
20.04.2012 | Valerenga-Sogndal [Peste 1,5 goluri] CORECT 0-2 (cotă: 1,27)
20.04.2012 | Ljungskile-Halmstad [Sub 2,5 goluri] CORECT 0-0 (cotă: 1,77)
20.04.2012 | Astra-Oţelul [Sub 2,5 goluri] GREŞIT 3-1 (cotă: 1,50)
20.04.2012 | Polonia W.-Ruch [Peste 1,5 goluri] GREŞIT 0-1 (cotă: 1,38)
19.04.2012 | Sporting-Bilbao [Bilbao înscrie]CORECT 2-1 (cotă: 1,30)
19.04.2012 | TPS-HJK Helsinki [Peste 2,5 goluri]CORECT 3-1 (cotă: 1,82)
19.04.2012 | At.Madrid-Valencia [Sub 2,5 goluri] GREŞIT 4-2 (cotă: 1,82)
19.04.2012 | Slavia Sofia-CSKA Sofia [Peste 1,5 goluri] GREŞIT 0-1 (cotă: 1,48)
19.04.2012 | VPS-Inter Turku [Peste 1,5 goluri] CORECT 0-2 (cotă: 1,30)
19.04.2012 | Jyvaskyla-Haka [Peste 1,5 goluri]CORECT 1-4 (cotă: 1,23)
